Tagespreis pro Person inkl. Halbpension | 7 Tage Halbpension inkl. 6 Tage Skipass | |
---|---|---|
Ski Advent 27.11. – 21.12.2019 | 304,00 | 2.347,00 |
Weihnachten & Silvester 20.12.2019 – 06.01.2020 | 497,00 | 3.733,50 |
Schneekristall 04.01. – 11.01.2020 | 409,00 | 3.117,50 |
Pulverschneewoche 11.01. – 01.02.2020 | 317,00 | 2.438,00 |
Schneekristall 01.02. – 22.02.2020 | 409,00 | 3.117,50 |
Fasching 22.03. – 29.03.2020 | 455,00 | 3.439,50 |
Schneekristall 29.02. – 21.03.2020 | 409,00 | 3.117,50 |
Ski Aktiv Wochen 21.03. – 04.04.2020 | 317,00 | 2.438,00 |
Karwoche 04.04. – 14.04.2020 | 409,00 | 3.117,50 |
Ostern 11.04. – 18.04.2020 | 317,00 | 2.473,50 |
Sonnenskilauf 18.04. – 01.05.2020 | 317,00 | 2.438,00 |
Including half board & underground parking
Prices quoted are per person per night in Euro. Taxes are included in the price. Short stay supplement for up to 3 nights of € 12,00 per person/night.
All rooms are non-smoking.