Tagespreis pro Person inkl. Halbpension | 7 Tage Halbpension inkl. 6 Tage Skipass | |
---|---|---|
Ski Advent 27.11. – 21.12.2019 | 132,00 | 1.143,00 |
Weihnachten & Silvester 20.12.2019 – 06.01.2020 | 221,00 | 1.801,50 |
Schneekristall 04.01. – 11.01.2020 | 172,00 | 1.458,50 |
Pulverschneewoche 11.01. – 01.02.2020 | 154,00 | 1.297,00 |
Schneekristall 01.02. – 022.02.2020 | 172,00 | 1.458,50 |
Fasching 22.02. – 29.02.2020 | 185,00 | 1.458,50 |
Schneekristall 29.02. – 21.03.2020 | 172,00 | 1.413,50 |
Ski Aktiv Wochen 21.03. – 04.04.2020 | 154,00 | 1.297,00 |
Karwoche 04.04. – 14.04.2020 | 172,00 | 1.458,50 |
Ostern 11.04. – 18.04.2020 | 154,00 | 1.332,50 |
Sonnenskilauf 18.04. – 01.05.2020 | 154,00 | 1.297,00 |
Including half board & underground parking
Prices quoted are per person per night in Euro. Taxes are included in the price. Short stay supplement for up to 3 nights of € 12,00 per person/night.
All rooms are non-smoking.